Master Andrew Tan
Singapore Feng Shui & Ba Zi Master /Consultant /Geomancer)
FengShui BaZi Centre
School of Chinese Metaphysics
Singapore

Founder . Geomancer . Trainer
Contact : + 65 - 81132272
Home
Enrolment

Course Schedule
Course Content
Enrolment
Testimonial from Students
Consultation
Class Photo
Case Study Photo
Gathering Sessions

Student's Course Material
Calendar [Jia Zi]

Feng Shui Tips
Contact Us
facebook
Time Chart
Warning: table below may have some typo mistake or error,
please handle with care!
2026 Feb 4 to 2026 Aug 6
2025 Feb 3 to 2025 Aug 6
2024 Feb 4 to 2024 Aug 6
2023 Feb 4 to 2023 Aug 7
2022 Feb 4 to 2022 Aug 6
2021 Feb 3 to 2021 Aug 6
2020 Feb 4 to 2020 Aug 6
2019 Feb 4 to 2019 Aug 7
2018 Feb 4 to 2018 Aug 6
2017 Feb 3 to 2017 Aug 6
2016 Feb 4 to 2016 Aug 6
2015 Feb 4 to 2015 Aug 6
2014 Feb 4 to 2014 Aug 6
2013 Feb 4 to 2013 Aug 6
2012 Feb 4 to 2012 Aug 6
2011 Feb 4 to 2011 Aug 7
2026 Aug 7 to 2027 Feb 3
2025 Aug 7 to 2026 Feb 3
2024 Aug 7 to 2025 Feb 2
2023 Aug 8 to 2024 Feb 3
2022 Aug 7 to 2023 Feb 3
2021 Aug 7 to 2022 Feb 3
2020 Aug 7 to 2021 Feb 2
2019 Aug 8 to 2020 Feb 3
2018 Aug 7 to 2019 Feb 3
2017 Aug 7 to 2018 Feb 3
2016 Aug 7 to 2017 Feb 2
2015 Aug 7 to 2016 Feb 3
2014 Aug 7 to 2015 Feb 3
2013 Aug 7 to 2014 Feb 3
2012 Aug 7 to 2013 Feb 3
2011 Aug 8 to 2012 Feb 3
2010 Feb 4 to 2010 Aug 6 2010 Aug 7 to 2011 Feb 3
2009 Feb 4 to 2009 Aug 6 2009 Aug 7 to 2010 Feb 3
2008 Feb 4 to 2008 Aug 6 2008 Aug 7 to 2009 Feb 3
2007 Feb 4 to 2007 Aug 7 2007 Aug 8 to 2008 Feb 3
2006 Feb 4 to 2006 Aug 6 2006 Aug 7 to 2007 Feb 3
2005 Feb 4 to 2005 Aug 6 2005 Aug 7 to 2006 Feb 3
2004 Feb 4 to 2004 Aug 6 2004 Aug 7 to 2005 Feb 3

2003 Feb 4 to 2003 Aug 7

2003 Aug 8 to 2004 Feb 3
2002 Feb 4 to 2002 Aug 7 2002 Aug 8 to 2003 Feb 3
2001 Feb 4 to 2001 Aug 6 2001 Aug 7 to 2002 Feb 3
2000 Feb 4 to 2000 Aug 6 2000 Aug 7 to 2001 Feb 3
1999 Feb 4 to 1999 Aug 7 1999 Aug 8 to 2000 Feb 3
1998 Feb 4 to 1998 Aug 7 1998 Aug 8 to 1999 Feb 3
1997 Feb 4 to 1997 Aug 6 1997 Aug 7 to 1998 Feb 3
1996 Feb 4 to 1996 Aug 6 1996 Aug 7 to 1997 Feb 3
1995 Feb 4 to 1995 Aug 7 1995 Aug 8 to 1996 Feb 3
1994 Feb 4 to 1994 Aug 7 1994 Aug 8 to 1995 Feb 3
1993 Feb 4 to 1993 Aug 6 1993 Aug 7 to 1994 Feb 3
1992 Feb 4 to 1992 Aug 6 1992 Aug 7 to 1993 Feb 3
1991 Feb 4 to 1991 Aug 7 1991 Aug 8 to 1992 Feb 3
1990 Feb 4 to 1990 Aug 7 1990 Aug 8 to 1991 Feb 3
1989 Feb 4 to 1989 Aug 6 1989 Aug 7 to 1990 Feb 3
1988 Feb 4 to 1988 Aug 6 1988 Aug 7 to 1989 Feb 3
1987 Feb 4 to 1987 Aug 7 1987 Aug 8 to 1988 Feb 3
1986 Feb 4 to 1986 Aug 7 1986 Aug 8 to 1987 Feb 3
1985 Feb 4 to 1985 Aug 6 1985 Aug 7 to 1986 Feb 3
1984 Feb 4 to 1984 Aug 6 1984 Aug 7 to 1985 Feb 3
1983 Feb 4 to 1983 Aug 7 1983 Aug 8 to 1984 Feb 3
1982 Feb 4 to 1982 Aug 7 1982 Aug 8 to 1983 Feb 3
1981 Feb 4 to 1981 Aug 6 1981 Aug 7 to 1982 Feb 3
1980 Feb 5 to 1980 Aug 6 1980 Aug 7 to 1981 Feb 3
1979 Feb 4 to 1979 Aug 7 1979 Aug 8 to 1980 Feb 4
1978 Feb 4 to 1978 Aug 7 1978 Aug 8 to 1979 Feb 3
1977 Feb 4 to 1977 Aug 6 1977 Aug 7 to 1978 Feb 3
1976 Feb 5 to 1976 Aug 6 1976 Aug 7 to 1977 Feb 3
1975 Feb 4 to 1975 Aug 7 1975 Aug 8 to 1976 Feb 4
1974 Feb 4 to 1974 Aug 7 1974 Aug 8 to 1975 Feb 3
1973 Feb 4 to 1973 Aug 7 1973 Aug 8 to 1974 Feb 3
1972 Feb 5 to 1972 Aug 6 1972 Aug 7 to 1973 Feb 3
1971 Feb 4 to 1971 Aug 7 1971 Aug 8 to 1972 Feb 4
1970 Feb 4 to 1970 Aug 7 1970 Aug 8 to 1971 Feb 3
1969 Feb 4 to 1969 Aug 7 1969 Aug 8 to 1970 Feb 3
1968 Feb 5 to 1968 Aug 6 1968 Aug 7 to 1969 Feb 3
1967 Feb 4 to 1967 Aug 7 1967 Aug 8 to 1968 Feb 4
1966 Feb 4 to 1966 Aug 7 1966 Aug 8 to 1967 Feb 3
1965 Feb 4 to 1965 Aug 7 1965 Aug 8 to 1966 Feb 3
1964 Feb 5 to 1964 Aug 6 1964 Aug 7 to 1965 Feb 3
1963 Feb 4 to 1963 Aug 7 1963 Aug 8 to 1964 Feb 4
1962 Feb 4 to 1962 Aug 7 1962 Aug 8 to 1963 Feb 3
1961 Feb 4 to 1961 Aug 7 1961 Aug 8 to 1962 Feb 3
1960 Feb 5 to 1960 Aug 6 1960 Aug 7 to 1961 Feb 3
1959 Feb 4 to 1959 Aug 7 1959 Aug 8 to 1960 Feb 4
1958 Feb 4 to 1958 Aug 7 1958 Aug 8 to 1959 Feb 3
1957 Feb 4 to 1957 Aug 7 1957 Aug 8 to 1958 Feb 3
1956 Feb 5 to 1956 Aug 6 1956 Aug 7 to 1957 Feb 3
1955 Feb 4 to 1955 Aug 7 1955 Aug 8 to 1956 Feb 4
1954 Feb 4 to 1954 Aug 7 1954 Aug 8 to 1955 Feb 3
1953 Feb 4 to 1953 Aug 7 1953 Aug 8 to 1954 Feb 3
1952 Feb 5 to 1952 Aug 6 1952 Aug 7 to 1953 Feb 3
1951 Feb 4 to 1951 Aug 7 1951 Aug 8 to 1952 Feb 4
1950 Feb 4 to 1950 Aug 7 1950 Aug 8 to 1951 Feb 3
1949 Feb 4 to 1949 Aug 7 1949 Aug 8 to 1950 Feb 3
1948 Feb 5 to 1948 Aug 6 1948 Aug 7 to 1949 Feb 3
1947 Feb 4 to 1947 Aug 7 1947 Aug 8 to 1948 Feb 4
1946 Feb 4 to 1946 Aug 7 1946 Aug 8 to 1947 Feb 3
1945 Feb 4 to 1945 Aug 7 1945 Aug 8 to 1946 Feb 3
1944 Feb 5 to 1944 Aug 7 1944 Aug 8 to 1945 Feb 3
1943 Feb 5 to 1943 Aug 7 1943 Aug 8 to 1944 Feb 4
1942 Feb 4 to 1942 Aug 7 1942 Aug 8 to 1943 Feb 4
1941 Feb 4 to 1941 Aug 7 1941 Aug 8 to 1942 Feb 3
1940 Feb 5 to 1940 Aug 7 1940 Aug 8 to 1940 Feb 3
1939 Feb 5 to 1939 Aug 7 1939 Aug 8 to 1940 Feb 4
1938 Feb 4 to 1938 Aug 7 1938 Aug 8 to 1939 Feb 4
1937 Feb 4 to 1937 Aug 7 1937 Aug 8 to 1938 Feb 3
1936 Feb 5 to 1936 Aug 7 1936 Aug 8 to 1937 Feb 3
1935 Feb 5 to 1935 Aug 7 1935 Aug 8 to 1936 Feb 4
1934 Feb 4 to 1934 Aug 7 1934 Aug 8 to 1935 Feb 4
1933 Feb 4 to 1933 Aug 7 1933 Aug 8 to 1934 Feb 3
1932 Feb 5 to 1932 Aug 7 1932 Aug 8 to 1933 Feb 3
1931 Feb 5 to 1931 Aug 7 1931 Aug 8 to 1932 Feb 4
1930 Feb 4 to 1930 Aug 7 1930 Aug 8 to 1931 Feb 4
1929 Feb 4 to 1929 Aug 7 1929 Aug 8 to 1930 Feb 3
1928 Feb 5 to 1928 Aug 7 1928 Aug 8 to 1929 Feb 3

 

Copyright, School of Chinese Metaphysics, 2005-2011, All right reserved.
By Singapore Feng Shui Master / Geomancer Master Andrew Tan